| • | | 13+ years remaining on the leases with 4 (5-Year) options |
| • | | 10% rental increases every 5 years |
| • | | The latest and most modern Denny’s prototype |
| • | | Guaranteed by Feast Restaurants, LLC, a subsidiary of Beshay Enterprises, a 305+ unit operator of Jack in the Box, Del Taco, Denny’s, Popeyes, and Corner Bakery |
|
TUCSON
PRICE: $1,906,000 | CAP RATE: 5.75%
|
|
GLOBE
PRICE: $1,757,000 | CAP RATE: 6.00%
|
|
|
| • | | Out-parcel to Houghton Town Center with multiple Big Box National/Credit Tenants such as a Walmart Supercenter, Home Depot, T.J. Maxx, Petco, Ross, Crumbl, Popeyes, Panda Express, McDonald’s, & more |
| • | | Tenant’s sales have increased 13%+ since 2022; operated at a sub-7.40% rent-to-sales ratio in 2024 | Speak with Agent(s) for details |
| • | | AHHI $139,409 in 5-mile radius |
|
|
| • | | Walking distance to the recently approved Marigold development, the largest mixed-use development in the city’s history |
| • | | Surrounded by major traffic drivers, including multiple hotels, Heritage Health Care Center, Liberty High School, and other local amenities |
| • | | Nearby national tenants such as Safeway, McDonald’s, Dairy Queen, Circle K, and Jack in the Box |
|
|
|
|
|
|
Aron Cline
EVP & Managing Principal
SRS Capital Markets
M 818.632.0233
|
Gary Chou
EVP & Managing Principal
SRS Capital Markets
D 949.506.2012
|
|
Matt Coates
Sr. Client Services Manager
SRS Capital Markets
D 949.506.2654
|
|
Calvin Short
EVP & Managing Principal
SRS Capital Markets
D 949.506.2009
|
Ed Beeh
Employing Broker
SRS Real Estate Partners-West, LLC
|
AZ License No. BR032807000
|
|
|
Employing Broker: Ed Beeh, SRS Real Estate Partners-West, LLC | AZ License No. BR032807000
|
|
|
SRS National Net Lease
610 Newport Center Drive, Suite 1500 | Newport Beach, California 92660
This information contained herein was obtained from sources deemed to be reliable; however SRS makes no guarantees, warranties or representations as to the completeness or accuracy thereof.
|
|