• | | The tenant will sign a brand new 20-year lease with 2 (5-year) options to extend at close of escrow |
• | | Features 10% rental increases every 5 years throughout the initial term and at the beginning of each option period |
• | | The lease is backed by a guaranty from TLE’s largest franchisee |
• | | Located near the signalized, hard corner intersection of Dumfries Rd and Hastings Dr (17,000 VPD) |
• | | Other nearby national/credit tenants include a Walmart Supercenter, Harris Teeter, LA Fitness, Chick-fil-A, Raising Cane’s, Wawa, and more |
• | | More than 163,000 residents and 64,600 employees support the trade area |
• | | Average household income of $148,891 |
• | | Proven location with a growing enrollment |
|
|
|
Andrew Fallon
EVP & Managing Principal,
National Net Lease
D 703.787.4733
M 202.286.1542
|
VA License No. 0225193951
|
|
Philip Wellde
First Vice President,
National Net Lease
D 202.552.0092
M 703.268.0854
|
|
|
|
Principal Broker: Ed Laycox, SRS National Net Lease Group LP | VA License No. 0225094421
|
|
SRS National Net Lease
610 Newport Center Drive, Suite 1500 | Newport Beach, California 92660
This information contained herein was obtained from sources deemed to be reliable; however SRS makes no guarantees, warranties or representations as to the completeness or accuracy thereof.
|
|