• | | Brand new 10.5-year lease with 2 (5-year) options to extend |
• | | 3% annual rental increases throughout the initial term and option periods |
• | | Tenant spending significant Tenant Improvement Dollars on the interior renovation of building (contact agent for details) |
• | | Directly accessible via ingress/egress of Interstate-405 (300,000 VPD) |
• | | Positioned directly across from the Los Altos Shopping Center with a strong lineup of tenants such as Target, Trader Joe’s, Big Lots, Starbucks, Chase, and Bank of America |
• | | Ranks in the top 97th percentile among shopping centers nationwide with 6.1M+ annual visits (per Placer.ai) |
• | | Located less than 6-miles from downtown Long Beach, the 7th largest city in the state (440,000+ residents) |
• | | Within 1-mile of California State University of Long Beach (39,000+ students) |
|
|
|
Chris Tramontano
Senior Vice President,
National Net Lease
D 949.698.1112
M 310.922.6709
|
Terrison Quinn
Managing Principal,
SRS Real Estate Partners
D 949.698.1107
|
|
Adam Handfield
Senior Associate,
SRS Real Estate Partners
D 949.698.1109
|
|
|
Broker/Designated Officer: Garrett Colburn, SRS Real Estate Partners-SoCal, LP | CA License No. 01416734
|
|
SRS Capital Markets
610 Newport Center Drive, Suite 1500 | Newport Beach, California 92660
This information contained herein was obtained from sources deemed to be reliable; however SRS makes no guarantees, warranties or representations as to the completeness or accuracy thereof.
|
|